<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nodepond</title>
	<atom:link href="http://www.nodepond.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nodepond.com</link>
	<description>Tools for visualists and creative people - constantly improving since 2008!</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TUIO-Client Plugin for Quartz Composer: Lion 64-bit compile</title>
		<link>http://www.nodepond.com/blog/289-tuio-client-plugin-for-quartz-composer-lion-64-bit-compile</link>
		<comments>http://www.nodepond.com/blog/289-tuio-client-plugin-for-quartz-composer-lion-64-bit-compile#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[osx]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[tuio-client]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=289</guid>
		<description><![CDATA[Tonight I made a 64-bit compile of the TUIO-Client Plugin for Quartz Composer. I messed around with the Kinect-Plugin for Quartz Composer and discovered the TUIO-multitouch and gesture protocol, which looks really promising. The protocol support really a lot of common creative coding software. The binary of the TUIO-Client Plugin for Quartz Composer I downloaded [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I made a 64-bit compile of the <a href="http://www.tuio.org/?software" title="TUIO Software Download">TUIO-Client Plugin for Quartz Composer</a>. I messed around with the <a href="http://kineme.net/release/KinectTools/03" title="Kinect Tools for Quartz Composer">Kinect-Plugin</a> for Quartz Composer and discovered the <a href="http://tuio.org/" title="TUIO Protocol">TUIO-multitouch and gesture protocol</a>, which looks really promising. The protocol support really a lot of common creative coding software.</p>
<p>The binary of the TUIO-Client Plugin for Quartz Composer I downloaded from the TUIO-site did not launch in my Quartz Composer on OS-X Lion. The problem actually seems, that it was compiled for an older version of Mac OSX and Quartz had problems in actually loading and/or finding the path.</p>
<p>Now I freshly compiled the source for 64-bit Mac OS-X machines and put it into the &#8220;right&#8221; plugin directory for Quartz Composer on Lion. This is the path where you will put the &#8220;<strong>TuioClient.plugin</strong>&#8220;-file.</p>
<p><code>/Library/Graphics/Quartz Composer Plug-Ins</code>.</p>
<p>And here is the binary:</p>
<p><a href='http://www.nodepond.com/wp-content/uploads/2011/12/TuioClient-Lion-64bit.zip'>Download TuioClient-Lion-64bit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/289-tuio-client-plugin-for-quartz-composer-lion-64-bit-compile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles: Framework for FabLabs &#8211; Early Alpha</title>
		<link>http://www.nodepond.com/blog/282-particles-framework-for-fablabs-early-alpha</link>
		<comments>http://www.nodepond.com/blog/282-particles-framework-for-fablabs-early-alpha#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[particles]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[lua]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=282</guid>
		<description><![CDATA[Current work is on &#8220;Particles&#8221; &#8211; a &#8220;framework for FabLabs&#8221; that should enable quick scripting of FabLab-equipment, like laser cutters, CNC-machines or plotters. The framework is written in Lua, because Lua is extremely flexible and easy to install on almost any machine &#8211; even on an Arduino for example. The current state is &#8220;early alpha&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nodepond.com/wp-content/uploads/2011/11/particles-script-example.png" alt="particles script example lua" title="particles-script-example" width="530" height="494" class="alignnone size-full wp-image-283" /></p>
<p>Current work is on &#8220;Particles&#8221; &#8211; a &#8220;framework for FabLabs&#8221; that should enable quick scripting of FabLab-equipment, like laser cutters, CNC-machines or plotters. The framework is written in Lua, because Lua is extremely flexible and easy to install on almost any machine &#8211; even on an Arduino for example. The current state is &#8220;early alpha&#8221;. Feel free to linger around on the <a href="http://particles.nodepond.com" title="Particles">Particles-site</a> but consider, that things are far from being completed right at the moment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/282-particles-framework-for-fablabs-early-alpha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VJ-Tool: First Mockups</title>
		<link>http://www.nodepond.com/blog/229-vj-tool-first-mockups</link>
		<comments>http://www.nodepond.com/blog/229-vj-tool-first-mockups#comments</comments>
		<pubDate>Thu, 12 May 2011 18:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[osx]]></category>
		<category><![CDATA[photovoltaik]]></category>
		<category><![CDATA[quartz]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=229</guid>
		<description><![CDATA[Two screenshots, that point into the direction I am currently in the mockup-phase of a new tool. This will be a tool for VJing and live-image and movie manipulation. The working title is &#8220;Photovoltaik&#8220;. The tool is all about playing with visuals and I think it will jump into the wonderful world of projection-mapping as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nodepond.com/wp-content/uploads/2011/05/photov-001.png" alt="" title="photov-001" width="300" height="242" class="alignnone size-full wp-image-231" /><img src="http://www.nodepond.com/wp-content/uploads/2011/05/photov-002.png" alt="" title="photov-002" width="300" height="242" class="alignnone size-full wp-image-232" /><br /><small>Two screenshots, that point into the direction</small></p>
<p>I am currently in the mockup-phase of a new tool. This will be a tool for VJing and live-image and movie manipulation. The working title is &#8220;<strong>Photovoltaik</strong>&#8220;. The tool is all about playing with visuals and I think it will jump into the wonderful world of projection-mapping as well. Photovoltaik will be a tool for Mac OS-X. In the initial phase, the releases can be downloaded for free. After a solid feedback and testing phase, there should be a price tag. I think about 79 Euros, but this could still change. Early adopers will get a special price of course (if any), so jumping on the boat early will pay out later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/229-vj-tool-first-mockups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Composer Help-Repository</title>
		<link>http://www.nodepond.com/blog/223-quartz-composer-help-repository</link>
		<comments>http://www.nodepond.com/blog/223-quartz-composer-help-repository#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quartz]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=223</guid>
		<description><![CDATA[Due to the lack of great resources on Quartz Composer, I just opened an resource at Nodepond to provide a good starting point of learning. It is meant as reference and a how-to section &#8211; somehow the missing Quartz Composer manual. It&#8217;s located at quartzcomposer.nodepond.com with Tumblr running under the hood. This means, that every [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the lack of great resources on <strong>Quartz Composer</strong>, I just opened an resource at Nodepond to provide a good starting point of learning. It is meant as reference and a how-to section &#8211; somehow the missing Quartz Composer manual. It&#8217;s located at <a href="http://quartzcomposer.nodepond.com/">quartzcomposer.nodepond.com</a> with Tumblr running under the hood. This means, that every Tumblr-user can contribute own patches and how-to&#8217;s, that only need to be moderated. Feel free to add you own things, that took you ages to figure out in Quartz Composer!</p>
<p><a target="_blank" href="http://quartzcomposer.nodepond.com/"><img style="border:1px black solid" src="http://www.nodepond.com/wp-content/uploads/2011/04/quartz-composer-help.png" alt="Quartz Composer Help" title="quartz-composer-help" width="512" height="415" class="alignnone size-full wp-image-224" /></a></p>
<p>The site should remain clean and minimal, that only looking at it will result in a learning experience. It&#8217;s a little bit inspired by the great UI-tumble-blog <a target="_blank" href="http://littlebigdetails.com/">littlebigdetails.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/223-quartz-composer-help-repository/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiScore Pixeleditor Video-Tutorial</title>
		<link>http://www.nodepond.com/blog/214-hiscore-pixeleditor-video-tutorial</link>
		<comments>http://www.nodepond.com/blog/214-hiscore-pixeleditor-video-tutorial#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[hiscore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[pixeleditor]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=214</guid>
		<description><![CDATA[I just uploaded a short video-introdiction of how to work with the HiScore Pixeleditor. This should give primers a good starting point about the unique quality of HiScore. Feel free to embed the video on your webseite! Video on YouTube and Vimeo. HiScore is available in the AppStore.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="550" height="443" src="http://www.youtube.com/embed/Q7y5FqOFZTM" frameborder="0" allowfullscreen></iframe></p>
<p>I just uploaded a short video-introdiction of <em>how to work with the HiScore Pixeleditor</em>. This should give primers a good starting point about the unique quality of HiScore. Feel free to embed the video on your webseite! Video on <a target="_blank" href="http://www.youtube.com/watch?v=Q7y5FqOFZTM">YouTube</a> and <a target="_blank" href="http://www.vimeo.com/22563154">Vimeo</a>. <a href="http://hiscore.nodepond.com">HiScore</a> is <a target="_blank" href="http://itunes.apple.com/us/app/hiscore-pixeleditor/id429178556?mt=8&amp;ls=1">available in the AppStore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/214-hiscore-pixeleditor-video-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoove is now &#8220;HiScore Pixeleditor&#8221;</title>
		<link>http://www.nodepond.com/blog/180-smoove-is-now-hiscore-pixeleditor</link>
		<comments>http://www.nodepond.com/blog/180-smoove-is-now-hiscore-pixeleditor#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=180</guid>
		<description><![CDATA[Smoove is now the &#8220;HiScore Pixeleditor&#8220;. At was a little bit of work, to find a new name, but at least it was worth the work. There is also new sub-page, that is dedicated the the editor: hiscore.nodepond.com Current status:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nodepond.com/wp-content/uploads/2011/03/HiScore-splash_smaller1.png" alt="" title="HiScore-splash_smaller" width="222" height="402" class="alignnone size-full wp-image-183" /><img src="http://www.nodepond.com/wp-content/uploads/2011/03/HiScore-Moos_smaller1.png" alt="" title="HiScore-Moos_smaller" width="222" height="402" class="alignnone size-full wp-image-182" /></p>
<p>Smoove is now the &#8220;<strong>HiScore Pixeleditor</strong>&#8220;. At was a little bit of work, to find a new name, but at least it was worth the work. There is also new sub-page, that is dedicated the the editor: <a href="http://hiscore.nodepond.com">hiscore.nodepond.com</a></p>
<p><strong>Current status:</strong><br />
<a href="http://itunes.apple.com/us/app/hiscore-pixeleditor/id429178556?mt=8&amp;ls=1"><img src="http://www.nodepond.com/wp-content/uploads/2011/03/available_appstore.png" alt="" title="available_appstore" width="250" height="84" class="alignnone size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/180-smoove-is-now-hiscore-pixeleditor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoove: New UI-Screenshots</title>
		<link>http://www.nodepond.com/blog/149-smoove-new-ui-screenshots</link>
		<comments>http://www.nodepond.com/blog/149-smoove-new-ui-screenshots#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[smoove]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[pixeleditor]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=149</guid>
		<description><![CDATA[The feature-set for the first release of Smoove V1.0 is almost complete. Lot of time went into usability-details, like the cursor-navigation or convenient ways of drawing. The UI as well as the navigation-structure of the app was completely re-worked. The current version has the lightness and easy-of-use that was intended, when starting this piece of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding-right:12px;"><a href="http://www.nodepond.com/wp-content/uploads/2011/03/smoove-pixelartwork-iphone-01.png"><img src="http://www.nodepond.com/wp-content/uploads/2011/03/smoove-pixelartwork-iphone-01-200x300.png" alt="Smoove Pixeleditor iPhone" title="smoove-pixelartwork-iphone-01" width="200" height="300" class="size-medium wp-image-150" /></a></div>
<div style="float:left; padding-right:12px;"><a href="http://www.nodepond.com/wp-content/uploads/2011/03/smoove-pixelartwork-iphone-02.png"><img src="http://www.nodepond.com/wp-content/uploads/2011/03/smoove-pixelartwork-iphone-02-200x300.png" alt="Smoove Pixeleditor iPhone" title="smoove-pixelartwork-iphone-02" width="200" height="300" class="size-medium wp-image-151" /></a></div>
<div style="clear:both;"></div>
<p>The feature-set for the first release of Smoove V1.0 is almost complete. Lot of time went into usability-details, like the cursor-navigation or convenient ways of drawing. The UI as well as the navigation-structure of the app was completely re-worked. The current version has the lightness and easy-of-use that was intended, when starting this piece of software. App-Store submission will be end of this week. I am not sure, how long it will take at the Apple review process, but we really hope to get this thing out in March. Yay &#8211; get exited!</p>
<p>The work on this then won&#8217;t be over. There is a growing list of cool new feature, that will went in future updates. Also making the binary universal, to work also on the iPad is coming!  </p>
<p><strong>Attention:</strong> If you don&#8217;t want to miss anything about this release, subscribe to the <a href="http://www.nodepond.com/newsletter">newsletter</a>, or follow <a href="http://www.twitter.com/nodepond">@nodepond</a> in Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/149-smoove-new-ui-screenshots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoove-Screenshot</title>
		<link>http://www.nodepond.com/blog/141-smoove-screenshot</link>
		<comments>http://www.nodepond.com/blog/141-smoove-screenshot#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[smoove]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[pixeleditor]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=141</guid>
		<description><![CDATA[A little more progress on the Smoove Pixeleditor for iPod Touch and iPhone. Massively tweaked the usability-aspects (that you for sure can&#8217;t see on a screenshot) and cleaned up the UI. There is still something to do &#8211; adding some tools like fill, better color handling, tweaking the look and feel &#8211; that sort of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding-right:12px;"><a href="http://www.nodepond.com/wp-content/uploads/2011/01/smoote_ui_screenshot.png"><img src="http://www.nodepond.com/wp-content/uploads/2011/01/smoote_ui_screenshot-200x300.png" alt="" title="smoote_ui_screenshot" width="200" height="300" class="alignnone size-medium wp-image-142" /></a></div>
<p>A little more progress on the Smoove Pixeleditor for iPod Touch and iPhone. Massively tweaked the usability-aspects (that you for sure can&#8217;t see on a screenshot) and cleaned up the UI. There is still something to do &#8211; adding some tools like fill, better color handling, tweaking the look and feel &#8211; that sort of things. But this version finally feels like nearing a first release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/141-smoove-screenshot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoove Features</title>
		<link>http://www.nodepond.com/blog/124-smoove-features</link>
		<comments>http://www.nodepond.com/blog/124-smoove-features#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[smoove]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=124</guid>
		<description><![CDATA[Finally made some development on my lovely Smoove Pixeleditor again. The list of initial-features is almost done! I also spent a whole lot of time into improvements under the hood, based upon iDevice-development-experience I did mostly for customers in the last few months. Result is a nice speedboost! Right at the moment experiment a lot [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:420px;padding-right:15px;">Finally made some development on my lovely Smoove Pixeleditor again. The list of initial-features is almost done! I also spent a whole lot of time into improvements under the hood, based upon iDevice-development-experience I did mostly for customers in the last few months. Result is a nice speedboost! </p>
<p>Right at the moment experiment a lot with different interaction-patterns, to get the very best workflow for pixel-editing on the iPhone and iPod Touch done. Here is a recent screenshot of the &#8220;Load/Save/New&#8221;-menu.</p></div>
<div style="float:left;"><a href="http://www.nodepond.com/wp-content/uploads/2010/11/smoove-screenshot-indevelopment.png"><img src="http://www.nodepond.com/wp-content/uploads/2010/11/smoove-screenshot-indevelopment-200x300.png" alt="" title="smoove-screenshot-indevelopment" width="200" height="300" class="alignnone size-medium wp-image-125" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/124-smoove-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoove Pixeleditor V0.4 about to release!</title>
		<link>http://www.nodepond.com/blog/100-smoove-pixeleditor-about-to-release</link>
		<comments>http://www.nodepond.com/blog/100-smoove-pixeleditor-about-to-release#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[smoove]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.nodepond.com/?p=100</guid>
		<description><![CDATA[Months passed with new features and constant improvement. At the end of this week, I want to submit a first version to the public. I proposed this to Friday, but do not know, how much time the review-process of the App-Store will take into account. The feature set is basic, but with the &#8220;Send .png [...]]]></description>
			<content:encoded><![CDATA[<p>Months passed with new features and constant improvement. At the end of this week, I want to submit a first version to the public. I proposed this to Friday, but do not know, how much time the review-process of the App-Store will take into account. The feature set is basic, but with the &#8220;Send .png per e-mail&#8221;-function, it is possible to integrate works made with Smoove to any workflow, just by having a valid e-mail adress.</p>
<p>The release will be V0.4 and the initial price is 2.99 Dollar / 2,39 Euro. Future updates are <strong>free</strong>, and there will be a lot. In an incremental fashion.</p>
<p><img src="http://www.nodepond.com/wp-content/uploads/2010/06/smoove_editor.jpg" alt="smoove_editor" title="smoove_editor" width="320" height="480" class="alignnone size-full wp-image-103" /><img src="http://www.nodepond.com/wp-content/uploads/2010/06/smoove_editor_2.jpg" alt="smoove_editor_2" title="smoove_editor_2" width="320" height="480" class="alignnone size-full wp-image-102" /><br />
<span id="more-100"></span><br />
<img src="http://www.nodepond.com/wp-content/uploads/2010/06/smoove_save_send.jpg" alt="smoove_save_send" title="smoove_save_send" width="320" height="480" class="alignnone size-full wp-image-104" /><img src="http://www.nodepond.com/wp-content/uploads/2010/06/smoove_colors.jpg" alt="smoove_colors" title="smoove_colors" width="320" height="480" class="alignnone size-full wp-image-101" /></p>
<p>PS: The pixels on the screenshots made by <a href="http://scnclr.de">scnclr.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nodepond.com/blog/100-smoove-pixeleditor-about-to-release/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

